Index of /skola/nm/kotlan/SNU/Aproximace_funkci

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]cviceni06_07.txt2007-06-22 20:53 7.1K 
[   ]factorial.m2007-06-22 20:53 74  
[   ]fourierova_analyza.m2007-06-22 20:53 6.9K 
[   ]integruj_funkci.m2007-06-22 20:53 228  
[   ]integruj_funkciXpolynom.m2007-06-22 20:53 308  
[   ]integruj_polynom.m2007-06-22 20:53 228  
[   ]is_toolbox.m2007-06-22 20:53 238  
[   ]kubicky_spline.m2007-06-22 20:53 2.9K 
[   ]l2_aproximace.m2007-06-22 20:53 2.8K 
[   ]l2_aproximace_spojita.m2007-06-22 20:53 2.6K 
[   ]lagrangeuv_polynom.m2007-06-22 20:53 2.8K 
[   ]nevilluv_algoritmus.m2007-06-22 20:53 3.6K 
[   ]newtonuv_polynom.m2007-06-22 20:53 3.4K 
[   ]normalni_rovnice.m2007-06-22 20:53 405  
[   ]optimalni_stupen.m2007-06-22 20:53 455  
[   ]ortogonalni_baze.m2007-06-22 20:53 629  
[   ]polynom.m2007-06-22 20:53 588  
[   ]polynom_L.m2007-06-22 20:53 636  
[   ]pom_fce.m2007-06-22 20:53 93  
[   ]pr001.m2007-06-22 20:53 47  
[   ]pr002.m2007-06-22 20:53 38  
[   ]pr003.m2007-06-22 20:53 40  
[   ]pr004.m2007-06-22 20:53 40  
[   ]pr005.m2007-06-22 20:53 37  
[   ]pr006.m2007-06-22 20:53 37  
[   ]pr007.m2007-06-22 20:53 48  
[   ]pr008.m2007-06-22 20:53 56  
[   ]pr009.m2007-06-22 20:53 22  
[   ]pr010.m2007-06-22 20:53 19  
[   ]pr011.m2007-06-22 20:53 51  
[   ]pr012.m2007-06-22 20:53 60  
[   ]pr013.m2007-06-22 20:53 20  
[   ]pr014.m2007-06-22 20:53 17  
[   ]pr015.m2007-06-22 20:53 96  
[   ]pr016.m2007-06-22 20:53 96  
[   ]pr017.m2007-06-22 20:53 75  
[   ]pr018.m2007-06-22 20:53 75  
[   ]pr019.m2007-06-22 20:53 19  
[   ]pr020.m2007-06-22 20:53 98  
[   ]pr021.m2007-06-22 20:53 73  
[   ]pr022.m2007-06-22 20:53 69  
[   ]pr023.m2007-06-22 20:53 70  
[   ]pr024.m2007-06-22 20:53 87  
[   ]pr025.m2007-06-22 20:53 80  
[   ]pr026.m2007-06-22 20:53 67  
[   ]pr027.m2007-06-22 20:53 85  
[   ]pr028.m2007-06-22 20:53 23  
[   ]pr029.m2007-06-22 20:53 23  
[   ]pr030.m2007-06-22 20:53 64  
[   ]pr031.m2007-06-22 20:53 109  
[   ]pr032.m2007-06-22 20:53 99  
[   ]pr033.m2007-06-22 20:53 15  
[   ]pr034.m2007-06-22 20:53 108  
[   ]pr035.m2007-06-22 20:53 43  
[   ]pr036.m2007-06-22 20:53 43  
[   ]pr037.m2007-06-22 20:53 43  
[   ]pr038.m2007-06-22 20:53 43  
[   ]pr039.m2007-06-22 20:53 41  
[   ]pr040.m2007-06-22 20:53 14  
[   ]pr041.m2007-06-22 20:53 41  
[   ]pr042.m2007-06-22 20:53 41  
[   ]pr043.m2007-06-22 20:53 41  
[   ]pr044.m2007-06-22 20:53 39  
[   ]pr045.m2007-06-22 20:53 45  
[   ]pr046.m2007-06-22 20:53 43  
[   ]pr047.m2007-06-22 20:53 42  
[   ]pr048.m2007-06-22 20:53 40  
[   ]pr049.m2007-06-22 20:53 72  
[   ]pr050.m2007-06-22 20:53 75  
[   ]pr051.m2007-06-22 20:53 78  
[   ]pr052.m2007-06-22 20:53 70  
[   ]pr053.m2007-06-22 20:53 67  
[   ]pr054.m2007-06-22 20:53 66  
[   ]pr055.m2007-06-22 20:53 55  
[   ]pr056.m2007-06-22 20:53 55  
[   ]pr057.m2007-06-22 20:53 56  
[   ]predpis_newton.m2007-06-22 20:53 453  
[   ]predpis_polynom.m2007-06-22 20:53 822  
[   ]taylor_polynom.m2007-06-22 20:53 2.4K 
[   ]uzly_cebysev.m2007-06-22 20:53 1.2K 
[   ]zadej_body.m2007-06-22 20:53 560  

Apache/2.4.38 (Debian) Server at martin.lipinsky.cz Port 80